Penrose Project Details
Project Details | Penrose |
Location | Sims Drive |
District | 14 |
Developer | NovaSims Development Pte Ltd. (JV of Hong Leong Holdings Limited (HLHL) and City Developments Limited (CDL)) |
Developer’s License No. | C1367 |
Site Area | 16,225 sqm / 174,648 sqft |
Project Account No. | DBS Bank Ltd for Project Account no. 003-700147-3 of NovaSims Development Pte Ltd. |
Address | 20 - 30 Sims Drive |
No. of Storeys | 5 blocks of 18 storey with Childcare Centre |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 1109X Mukim 24 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years |
Total No. of Units | 566 residential units |
No. of Car Park Lots | 457 Carpark Lots |
Expected Date of TOP | No later than 1st October 2025 |
Expected Date of Legal Completion | No later than 1st October 2028 or 3 years after Date of Delivery Vacant Possession, whichever is earlier |
(Project details for Penrose may be subjected to change without prior notice. Reasonable care has been taken in the preparation of this website, www.thepenrose-official.com.sg, but the owner of this site does not warrant the accuracy of this website)
Book An Appointment to view Penrose ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Penrose Price, E-Brochure, and Latest Updates!
Strictly no spam policy.